Serving Size: 100g | |
Per Serving/100g | |
Energy | 637.3kcal |
Protein | 15.3g |
Total Fat | 55.5g |
-Saturated Fat | 7.7g |
-Trans Fat | 0.1g |
Cholesterol | 0mg |
Carbohydrate | 21.5g |
-Total Sugar | 4g |
Dietary Fibre | 10.8g |
Sodium | 3.1mg |
No products in the cart.
Serving Size: 100g | |
Per Serving/100g | |
Energy | 637.3kcal |
Protein | 15.3g |
Total Fat | 55.5g |
-Saturated Fat | 7.7g |
-Trans Fat | 0.1g |
Cholesterol | 0mg |
Carbohydrate | 21.5g |
-Total Sugar | 4g |
Dietary Fibre | 10.8g |
Sodium | 3.1mg |
Size | 70g, 100g, 300g, 500g, 1kg |
---|
WhatsApp us
Reviews
There are no reviews yet.